INTELLECTUAL PROPERTY
FOREO
The following FOREO products are protected by patents in the U.S. and elsewhere. This website is provided to satisfy the virtual patent marking provisions of various jurisdictions including the virtual patent marking provisions of the America Invents Act. The following list of FOREO products may not be all inclusive, and other FOREO products not listed here may be protected by one or more patents.
PRODUCT | REGION | TYPE | PATENT NO. |
---|---|---|---|
LUNA Series Basic Utility Patents | US | Utility | 9,889,065 |
LUNA Series Basic Utility Patents | US | Utility | 9,907,439 |
LUNA Series Basic Utility Patents | US | Utility | 10,028,884 |
LUNA Series Basic Utility Patents | US | Utility | 10,213,064 |
LUNA Series Basic Utility Patents | US | Utility | 10,716,437 |
LUNA Series Basic Utility Patents | US | Utility | 10,349,788 |
LUNA Series Basic Utility Patents | US | Utility | 10,856,705 |
LUNA Series Basic Utility Patents | US | Utility | 11,596,275 |
LUNA Series Basic Utility Patents | US | Utility | 10,973,374 |
LUNA Series Basic Utility Patents | US | Utility | 11,633,073 |
LUNA | US | Design | D870,306 |
LUNA mini | US | Design | D870,307 |
LUNA & LUNA mini | US | Design | D698,455 |
LUNA & LUNA mini | US | Design | D716,961 |
LUNA & LUNA mini | US | Design | D734,481 |
LUNA & LUNA mini | US | Design | D769,455 |
LUNA & LUNA mini | US | Design | D783,173 |
LUNA GO | US | Design | D773,064 |
LUNA Play Plus | US | Design | D837,994 |
LUNA FOFO | US | Design | D845,630 |
LUNA FOFO | US | Design | D862,891 |
LUNA 2 for MEN | US | Design | D857,221 |
LUNA 2 for MEN | US | Design | D925,754 |
LUNA 3 | US | Design | D903,891 |
LUNA 3 | US | Design | D927,718 |
LUNA 3 | US | Design | D929,603 |
LUNA 3 | US | Design | D929,604 |
LUNA 3 | US | Design | D929,602 |
LUNA 3 | US | Design | D948,740 |
LUNA mini 3 | US | Design | D882,810 |
LUNA mini 3 | US | Design | D898,212 |
LUNA mini 3 | US | Design | D903,892 |
LUNA 3 plus | US | Design | D882,104 |
LUNA 3 plus | US | Design | D898,213 |
LUNA 3 plus | US | Design | D930,178 |
LUNA 3 plus | US | Design | D932,044 |
LUNA 4 body | US | Design | D1,023,578 |
ISSA | US | Utility | 9,578,956 |
ISSA | US | Utility | 10,166,092 |
ISSA & ISSA 2 | US | Utility | 10,568,725 |
ISSA | US | Design | D771,952 |
ISSA | US | Design | D774,772 |
ISSA | US | Design | D774,773 |
ISSA | US | Design | D775,836 |
ISSA | US | Design | D795,590 |
ISSA | US | Design | D817,001 |
ISSA | US | Design | D845,632 |
ISSA Baby | US | Design | D979,251 |
ISSA mikro | US | Design | D776,438 |
ISSA mikro | US | Design | D811,094 |
ISSA mikro | US | Design | D884,357 |
ISSA Play | US | Design | D817,000 |
ISSA Play | US | Design | D840,690 |
ISSA Play | US | Design | D850,113 |
Tongue Cleaner | US | Design | D774,308 |
Tongue Cleaner | US | Design | D777,444 |
Tongue Cleaner | US | Design | D777,445 |
Tongue Cleaner | US | Design | D778,058 |
Tongue Cleaner | US | Design | D778,059 |
Mr. M | US | Design | D857,419 |
Mr. M | US | Design | D878,087 |
IRIS | US | Design | D765,870 |
IRIS | US | Design | D799,711 |
IRIS | US | Design | D806,258 |
ESPADA | US | Design | D760,912 |
UFO Basic Utility Patent | US | Utility | 10,307,330 |
UFO Basic Utility Patent | US | Utility | 11,766,382 |
UFO & UFO 2 | US | Design | D845,631 |
UFO & UFO 2 | US | Design | D850,111 |
UFO & UFO 2 | US | Design | D882,268 |
UFO & UFO 2 | US | Design | D893,199 |
UFO mini | US | Design | D870,909 |
UFO mini | US | Design | D932,043 |
BEAR & BEAR 2 | US | Design | D932,040 |
BEAR & BEAR 2 | US | Design | D961,109 |
BEAR & BEAR 2 | US | Design | D1,031,062 |
BEAR mini & BEAR 2 Go | US | Design | D932,041 |
BEAR mini & BEAR 2 Go | US | Design | D961,800 |
BEAR mini & BEAR 2 Go | US | Design | D1,031,063 |
BEAR micro | US | Design | D1,030,084 |
PEACH 2 | US | Design | D992,747 |
PEACH 2 DUO | US | Design | D999,924 |
KIWI | US | Design | D1,022,237 |
LUNA Series Basic Utility Patents | CA | Utility | 2,897,177 |
LUNA 3 | CA | Design | 193730 |
LUNA 3 plus | CA | Design | 196437 |
LUNA mini 3 | CA | Design | 193620 |
ISSA Basic Utility Patent | CA | Utility | 2,931,351 |
ISSA | CA | Design | 156861 |
UFO Basic Utility Patent | CA | Utility | 3,047,381 |
UFO | CA | Design | 180791 |
UFO mini | CA | Design | 187282 |
LUNA Series Basic Utility Patents | AU | Utility | 2014204242 |
LUNA Series Basic Utility Patents | AU | Utility | 2018236792 |
LUNA Series Basic Utility Patents | AU | Utility | 2020227091 |
LUNA Series Basic Utility Patents | AU | Utility | 2022201393 |
LUNA GO | AU | Design | 201611913 |
LUNA GO | AU | Design | 201611914 |
LUNA 3 | AU | Design | 201914142 |
LUNA 3 | AU | Design | 201914144 |
LUNA 3 | AU | Design | 201914145 |
LUNA 3 plus | AU | Design | 201914134 |
LUNA 3 plus | AU | Design | 201914136 |
LUNA 3 plus | AU | Design | 201914137 |
LUNA mini 3 | AU | Design | 201914167 |
LUNA mini 3 | AU | Design | 201914168 |
ISSA Basic Utility Patent | AU | Utility | 2014369345 |
ISSA | AU | Design | 356031 |
ESPADA | AU | Design | 366574 |
UFO Basic Utility Patent | AU | Utility | 2018367882 |
UFO | AU | Design | 201812729 |
LUNA Series Basic Utility Patents | CN | Invention | 201910238006.5 |
LUNA Series Basic Utility Patents | CN | Invention | 202110162137.7 |
LUNA GO | CN | Design | 201530389005.3 |
LUNA GO | CN | Design | 201630506018.9 |
LUNA 2 | CN | Design | 201630507484.9 |
LUNA 3 plus | CN | Utility ModeL | 201921582313.7 |
LUNA 3 plus | CN | Design | 201930143794.0 |
LUNA mini 3 | CN | Design | 201930373987.5 |
LUNA 4 body | CN | Design | 202230487171.7 |
ISSA Basic Utility Patent | CN | Invention | 201480068758.7 |
ISSA mikro | CN | Design | 201530388938.0 |
ISSA Play | CN | Design | 201730064200.8 |
ESPADA | CN | Invention | 201510624612.2 |
ESPADA | CN | Design | 201530216676.X |
IRIS | CN | Design | 201530173017.2 |
UFO Basic Utility Patent | CN | Invention | 201811362559.3 |
UFO | CN | Design | 201730566138.2 |
UFO mini | CN | Design | 201830499894.2 |
PEACH 2 | CN | Design | 202130772784.0 |
PEACH 2 GO | CN | Design | 202330634116.0 |
BEAR & BEAR 2 | CN | Design | 201930497454.8 |
BEAR mini & BEAR 2 Go | CN | Design | 201930497456.7 |
BEAR MICRO | CN | Design | 202230774591.3 |
BEAR BODY | CN | Design | 202330066815.X |
KIWI | CN | Design | 202230362319.4 |
LUNA Series Basic Utility Patents | EU | Utility | EP2941163B1 |
LUNA | EU | Design | 002211086-0001 |
LUNA MINI | EU | Design | 002211086-0002 |
LUNA GO | EU | Design | 003423060-0002 |
LUNA 2 | EU | Design | 003423060-0001 |
LUNA Play Plus | EU | Design | 003789668-0001 |
LUNA Play | US | Design | 003789668-0003 |
LUNA FOFO | EU | Design | 003789668-0002 |
LUNA 3 plus | EU | Design | 006593588-0002 |
LUNA 4 body | EU | Design | 009099765-0001 |
LUNA mini 3 | EU | Design | 006634945-0002 |
ISSA | EU | Design | 002372334-0001 |
ISSA mikro | EU | Design | 002816348-0001 |
ISSA Play | EU | Design | 003789049-0001 |
ESPADA | EU | Design | 002726786-0001 |
IRIS | EU | Design | 002710582-0001 |
UFO Basic Utility Patent | EU | Utility | EP3511051B1 |
UFO | EU | Design | 004508703-0001 |
UFO mini | EU | Design | 004508703-0002 |
PEACH 2 Design | EU | Design | 008771232-0001 |
PEACH 2 Design | EU | Design | 008773766-0001 |
PEACH 2 GO Design | EU | Design | 015036691-0001 |
PEACH 2 GO Design | EU | Design | 015036691-0002 |
BEAR & BEAR 2 | EU | Design | 006849915-0001 |
BEAR mini & BEAR 2 Go | EU | Design | 006849915-0002 |
BEAR MICRO | EU | Design | 015003705-0001 |
BEAR BODY | EU | Design | 015012278-0001 |
KIWI | EU | Design | 009060155-0001 |
LUNA MINI | UK | Design | 90022110860002 |
LUNA | UK | Design | 90022110860001 |
LUNA GO | UK | Design | 90034230600002 |
LUNA 2 | UK | Design | 90034230600001 |
LUNA Play Plus | UK | Design | 90037896680001 |
LUNA Play | UK | Design | 90037896680003 |
LUNA FOFO | UK | Design | 90037896680002 |
LUNA 3 plus | UK | Design | 90065935880002 |
LUNA mini 3 | UK | Design | 90066349450002 |
ISSA | UK | Design | 90023723340001 |
ISSA mikro | UK | Design | 90028163480001 |
ISSA Play | UK | Design | 90037890490001 |
ESPADA | UK | Design | 90027267860001 |
IRIS | UK | Design | 90027105820001 |
UFO Basic Utility Patent | UK | Utility | GB2581544 |
UFO | UK | Design | 6034126 |
UFO mini | UK | Design | 6034127 |
PEACH 2 GO | UK | Design | 6316762 |
PEACH 2 GO | UK | Design | 6316763 |
BEAR & BEAR 2 | UK | Design | 90068499150001 |
BEAR mini & BEAR 2 Go | UK | Design | 90068499150002 |
BEAR MICRO | UK | Design | 6244983 |
BEAR BODY | UK | Design | 6263741 |
BEAR mini & BEAR go | US | Design | D1,047,213 |
BEAR 2 body | US | Design | D1048442 |
FAQSwiss
The following FAQSwiss products are protected by patents in the U.S. and elsewhere. This website is provided to satisfy the virtual patent marking provisions of various jurisdictions including the virtual patent marking provisions of the America Invents Act. The following list of FAQSwiss products may not be all inclusive, and other FAQSwiss products not listed here may be protected by one or more patents.
PRODUCT | REGION | TYPE | PATENT NO. |
---|---|---|---|
FAQ101 | US | Design | D949,407 |
FAQ101 | CA | Design | 198927 |
FAQ101 | EU | Design | 008161897-0001 |
FAQ101 | UK | Design | 90081618970001 |
FAQ101 | KR | Design | 30-1123085 |
FAQ102 | US | Design | D949,406 |
FAQ102 | CA | Design | 198779 |
FAQ102 | CN | Design | 202030389328.3 |
FAQ102 | HK | Design | 2117408.9 |
FAQ102 | EU | Design | 008161897-0002 |
FAQ102 | UK | Design | 90081618970002 |
FAQ100 series | CN | Utility Model | 202121539599.8 |
FAQ100 series | CN | Utility Model | 202121543637.7 |
FAQ201&202 | CN | Utility Model | 202321370119.9 |
FAQ201&202 | CN | Design | 202230826897.9 |
FAQ201&202 | HK | Design | 2320938.0 |
FAQ201&202 | KR | Design | 30-1253359 |
FAQ201&202 | EU | Design | 015005849-0001 |
FAQ201&202 | UK | Design | 6248750 |
FAQ211 | UK | Design | 6331520 |
FAQ221 | UK | Design | 6331519 |